Personal tools

Skip links and keyboard navigation

You are here: Home Careers Conditions and benefits Salary scales

Salary scales

Annual Salary Scales

Administrative Officers

LevelSalary
AO1 32,348 – 36,318
AO2 40,826 – 49,884
AO3 52,152 – 59,273
AO4 61,665 – 67,808
AO5 71,464 – 77,674
AO6 81,996 – 87,727
AO7 91,750 – 98,381
AO8 101,653 – 107,513

Professional Officers

LevelSalary
PO1 33,125 – 48,197
PO2 52,095 – 66,676
PO3 70,044 – 76,491
PO4 81,432 – 87,727
PO5 91,750 – 98,381
PO6 101,653 – 107,513

Technical Officers

LevelSalary
TO1 33,125 – 48,197
TO2 49,007 – 58,156
TO3 61,665 – 66,676
TO4 70,044 – 74,558
TO5 77,674 – 84,582
TO6 87,332 – 91,750

Senior Officers

LevelSalary
SO1 114,889
SO2 120,465
SO3 126,044
Last updated: 07 June 2013

Rate this page

How useful was the information on this page?